Welcome to C E Homes.
Community | Residence | Bed/bath | SQ.FT | sale price | Floor Plan | Interior Selections | Availability |
---|---|---|---|---|---|---|---|
Arcade at Spencer | 4206 Spencer | 3/3.5 | 2063 | $512120 | view now | view now | Available |
Arcade at Spencer | 4210 Spencer | 3/3.5 | 2063 | $512120 | view now | view now | Available |
Arcade at Spencer | 4212 Spencer | 3/3.5 | 2001 | $512990 | view now | Available | |
Arcade at Spencer | 4214 Spencer | 3/3.5 | 2001 | $509990 | view now | view now | Available |
Arcade at Spencer | 4216 Spencer | 3/3.5 | 2001 | $509000 | view now | view now | Available |
Square Feet
Bathrooms
Bedrooms
Private Parking
Gated Community